Date Total Members Share Capital Reserve Fund Saluvali Deposit Small Savings Other Deposit Working Capital Death Fund Areca Nut Sale Total Areca Turnover Net Profit Other Turnover
1985 915 243000 7000 31000 0 235000 549000 0 5255 12112000 122000 511000
1986 1185 474000 40000 188000 0 518000 1655000 0 5155 11819000 213000 2313000
1987 1382 731000 95000 743000 0 842000 3803000 0 8619 21607000 417000 3070000
1988 1473 763000 201000 1097000 099000 1411000 5286000 0 6682 20548000 423000 1960000
1989 1418 824000 309000 815000 578000 2181000 6938000 0 9344 27687000 281000 4547000
1990 1503 960000 311000 3209000 1320000 2878000 8988000 0 9603 28057000 581000 4209000
1991 1618 1409000 315000 6374000 2523000 3599000 13281000 0 10423 45138000 732000 10578000
1992 1676 1712000 715000 7456000 4599000 5067000 21501000 0 8667 74313000 1443000 13563000
1993 1748 1821000 1077000 15900000 6607000 7660000 30296000 0 9643 93041000 1907000 15520000
1994 1815 2479000 1558000 15643000 9754000 9517000 42576000 13300 12636 113672000 2389000 11828000
1995 1435 3007000 1563000 9917000 12895000 10192000 46424000 132000 12714 114272000 2298000 12215000
1996 1546 4142000 2738000 36606000 16888000 13846000 62704000 751000 19371 190099000 3411000 14202000
1997 1597 6327000 3595000 41682000 19478000 20235000 74293000 3406000 10726 142428000 3567000 15930000
1998 1715 8739000 3599000 54374000 22148000 21510000 129811000 4476000 17248 192846000 5359000 20033000
1999 1807 10531000 3723000 68819000 26699000 25146000 132990000 4594000 20349 237232000 8007000 20528000
2000 2032 13433000 7961000 70987000 36743000 29600000 151977000 8035000 26019 366289000 10354000 25893000
2001 2275 17063000 10554000 94611000 49163000 35843000 187234000 9910000 28698 387900000 13817000 48830000
2002 2418 18462000 14008000 73751000 58010000 39730000 208998000 11879000 26841 237800000 13805000 31447000
2003 2561 20170000 17465000 87448000 67884000 43567000 223306000 12533000 28421 265275000 13817000 39935000
2004 2592 21127000 20980000 66801000 78783000 47138000 244399000 12764000 22531 190149000 8097000 27349000
2005 2679 21463000 23007000 78950000 82692000 51999000 283453000 13067000 33629 288801000 14208000 20720000
2006 3091 21712000 28697000 109898000 105086000 67521000 408051000 13600000 59215 621963000 15095000 20763000
2007 3490 21846000 32477000 92659000 121931000 76369000 462973000 15328000 38423 566666000 15463000 29329000
2008 3742 21298000 36346000 173110000 144452000 86773000 582301000 15971000 77990 816631000 16026000 33129000
2009 4134 21406000 40355000 133159000 172737000 97301000 658103000 18217000 90745 846481000 16046000 23190000
2010 4430 21244000 44369000 159772000 208604000 97459000 1071758000 18337000 92193 1146576000 16585000 34307000
2011 4892 21407000 48519000 117328000 244650000 109783000 953738000 23580000 73332 1129159000 16923000 53574000
2012 5250 21414000 52747000 167438000 290226000 116360000 1197282000 23542000 109309 1438771000 37763000 90141000
2013 5611 21308000 62187000 155156000 362525000 131541000 1222995000 31591000 124572 1810210000 40175000 154121000
2014 6457 23802000 72235000 205975000 454197000 147636000 1740564000 40695000 123764 2380183000 44392000 247300000
2015 7110 44285000 83220000 512289000 553155000 159568000 2529907000 52519000 81905 2980900000 47521000 298466000
2016 8202 64260000 95284000 249815000 670200000 180915000 2561265000 64844000 143022 4147354000 51123000 357813000
2017 9249 76335000 108186000 372981000 780755000 155341000 2937839000 67862000 159962 4394634000 101048000 743243000
2018 10389 94082000 138220000 524349000 896402000 171204000 3620808000 71102000 123451 5031768000 85673000 591556000
2019 01/06/2022 167605000 159786000 555220000 1065988000 188500000 3928144000 61239000 199363 6714216000 122616000 604317000
2020 12611 216648000 190697000 693601000 1251350000 241270000 4506626000 66963000 199788 7036667000 108469000 541445000
2021 13663 176917000 212866000 980503000 1472097000 268404000 4808904000 74219000 198306 7831475000 110018000 812440000

Graphical Representation of Total Members



Graphical Representation of Share Capital



Graphical Representation of Reserve Fund



Graphical Representation of Saluvali Deposit



Graphical Representation of Small Savings



Graphical Representation of Other Deposit



Graphical Representation of Working Capital



Graphical Representation of Death Fund



Graphical Representation of Areca Nut Sale



Graphical Representation of Total Areca Tutnover



Graphical Representation of Net Profit



Graphical Representation of Other Turnover



ಜಾಗತಿಕವಾಗಿ ಗೌರವಾನ್ವಿತ ಸಹಕಾರ ಸಮಾಜವಾಗಲು, ಒಟ್ಟು ಕೃಷಿ ಪರಿಹಾರವನ್ನು ಒದಗಿಸುವುದು, ನಮ್ಮ ರೈತರಿಗೆ ಅರೆನಟ್ ಮಾರ್ಕೆಟಿಂಗ್ ಪಾಲುದಾರ ಮತ್ತು ಮುಂದಿನ ಐದು ವರ್ಷದಲ್ಲಿ 20 ಕೋಟಿ ಲಾಭ ಸಂಸ್ಥೆಯನ್ನು ಸಾಧಿಸುವ ಗುರಿಯನ್ನು ಹೊಂದಿರುವ ತಂತ್ರಜ್ಞಾನವನ್ನು ಹೆಚ್ಚಿಸುವುದು.

ನಮ್ಮನ್ನು ಸಂಪರ್ಕಿಸಿ

ಫೇಸ್ಬುಕ್