Previous Rates of Areca

Date Top Price Low Price Average Price
14/05/2025 59019 54569 56856
09/05/2025 56600 38000 53696
07/05/2025 57700 54579 55712
05/05/2025 57621 53479 56285
02/05/2025 57000 53789 56170
28/04/2025 58600 53869 56339
25/04/2025 59219 53869 57445
23/04/2025 60699 54769 59089
21/04/2025 60589 55679 58565
18/04/2025 58669 55469 57272
16/04/2025 56999 54489 56044
14/04/2025 56900 54099 55656
11/04/2025 56179 52172 54878
09/04/2025 56100 52512 55333
07/04/2025 55289 51212 53590
04/04/2025 54629 50512 53130
28/03/2025 53589 49212 51810
26/03/2025 52889 47012 51373
24/03/2025 52400 41099 50286
21/03/2025 52379 39012 49182
19/03/2025 52200 38800 49499
17/03/2025 52299 35012 48560
14/03/2025 52399 41100 49758
12/03/2025 52299 35012 48087
10/03/2025 52300 32012 49670



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook