Previous Rates of Areca

Date Top Price Low Price Average Price
24/04/2024 53769 48899 52791
22/04/2024 53100 48599 51812
19/04/2024 51999 47599 51029
17/04/2024 51121 50021 50693
15/04/2024 50539 48899 50088
12/04/2024 49915 48899 49627
10/04/2024 49699 48400 49252
08/04/2024 49399 48099 48825
05/04/2024 48899 46599 48414
03/04/2024 48529 46620 47706
30/03/2024 48949 46099 46979
27/03/2024 48899 45699 46860
25/03/2024 49000 39299 46445
22/03/2024 49500 40799 47298
20/03/2024 49200 45599 47667
18/03/2024 49129 46020 48134
15/03/2024 49299 43299 48062
13/03/2024 48919 46299 47820
11/03/2024 48900 46599 47887
06/03/2024 48839 46819 47912
04/03/2024 48580 46599 47745
01/03/2024 48419 46112 47676
28/02/2024 48400 46112 47414
26/02/2024 48400 45812 47156
23/02/2024 48500 44079 47292



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook