Previous Rates of Areca

Date Top Price Low Price Average Price
09/09/2024 48399 40012 46082
06/09/2024 48429 34400 44015
04/09/2024 48630 34200 44783
30/08/2024 48400 38512 43338
28/08/2024 48195 35800 44072
26/08/2024 48621 34000 43256
23/08/2024 48599 38599 44586
21/08/2024 48600 38200 43892
19/08/2024 49100 37299 45996
16/08/2024 49180 36299 45343
14/08/2024 50500 36299 46264
12/08/2024 50639 37299 46221
09/08/2024 51300 44012 48580
07/08/2024 51300 40025 49109
05/08/2024 51200 44025 49508
02/08/2024 51100 38599 48128
31/07/2024 50900 43000 49173
29/07/2024 50500 46321 48817
26/07/2024 50969 42100 49116
24/07/2024 51600 42099 48327
22/07/2024 51600 43000 48729
19/07/2024 51600 39199 48042
15/07/2024 51400 44269 49390
12/07/2024 51400 42069 48723
10/07/2024 51890 41000 50050



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook