Previous Rates of Areca

Date Top Price Low Price Average Price
25/09/2023 47000 41000 44892
22/09/2023 49899 40231 45509
20/09/2023 50189 40399 46087
15/09/2023 50421 41000 47598
13/09/2023 50379 42051 48034
08/09/2023 50812 42559 47868
06/09/2023 50509 46099 48136
04/09/2023 49599 45099 47887
01/09/2023 48109 45599 47099
30/08/2023 48451 38000 46182
28/08/2023 48099 41059 46671
25/08/2023 50712 40439 47395
23/08/2023 52099 45099 49407
21/08/2023 51699 42099 50135
18/08/2023 52700 45759 49614
16/08/2023 51079 45059 49502
14/08/2023 51099 42011 48795
11/08/2023 52012 42810 49627
09/08/2023 54500 47059 51863
07/08/2023 54809 44100 52233
04/08/2023 54609 44599 53180
02/08/2023 55109 52299 53837
31/07/2023 56012 52512 54236
28/07/2023 56612 54199 54580
26/07/2023 56712 53799 54864



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook