Previous Rates of Areca

Date Top Price Low Price Average Price
02/06/2023 50500 48799 49348
31/05/2023 49900 48599 49465
29/05/2023 49599 47499 48939
26/05/2023 49100 47699 48610
24/05/2023 49100 47399 48532
22/05/2023 48851 47689 48382
19/05/2023 48599 46899 48243
17/05/2023 48400 46899 47921
15/05/2023 48499 47129 48134
12/05/2023 49100 47099 48585
08/05/2023 49659 47549 48840
05/05/2023 49100 47599 48424
03/05/2023 49099 45789 48480
28/04/2023 48500 46569 48045
26/04/2023 48089 44899 47266
24/04/2023 48500 41969 47233
21/04/2023 49699 41829 48419
19/04/2023 49200 46499 48621
17/04/2023 47639 46700 47269
14/04/2023 46821 45599 46421
12/04/2023 46039 45499 45695
10/04/2023 46099 44399 45351
05/04/2023 45600 44309 45123
31/03/2023 46100 43179 44879
29/03/2023 46021 40399 44327



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook