Previous Rates of Areca

Date Top Price Low Price Average Price
17/01/2025 51821 36000 50390
15/01/2025 51800 45519 50349
13/01/2025 51800 40000 50206
10/01/2025 51399 45019 50535
08/01/2025 51629 45019 50486
06/01/2025 51685 45219 50559
03/01/2025 51239 46569 50171
01/01/2025 51385 45319 50102
30/12/2024 51200 45000 49760
27/12/2024 50935 45500 49815
25/12/2024 50700 40000 49188
23/12/2024 50929 48529 49467
21/12/2024 50919 39000 48545
19/12/2024 50991 36000 49489
16/12/2024 50985 40000 49772
13/12/2024 51129 48505 49683
11/12/2024 51175 40000 49772
09/12/2024 51389 44799 49597
06/12/2024 50990 44000 49358
04/12/2024 50849 45299 49266
02/12/2024 50799 44000 49049
29/11/2024 50795 45000 49437
27/11/2024 50735 44300 49252
25/11/2024 50729 45519 49112
22/11/2024 50715 37000 49107



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook