Previous Rates of Black Pepper

Date Top Price Low Price Average Price
13/01/2025 58936 58936 58936
30/12/2024 57301 48236 52768
09/12/2024 46299 46299 46299
11/11/2024 47200 47200 47200
28/10/2024 50799 50799 50799
21/10/2024 54199 54199 54199
07/10/2024 47105 47105 47105
23/09/2024 53799 42799 49242
18/09/2024 49129 31229 40179
26/08/2024 56700 35000 43966
19/08/2024 53299 42699 47999
12/08/2024 57199 56199 56699
05/08/2024 59500 59000 59375
29/07/2024 58105 56036 57070
22/07/2024 61605 40125 50611
15/07/2024 62105 60118 60598
08/07/2024 60515 60175 60346
01/07/2024 62105 59415 60386
24/06/2024 60000 47000 57184
17/06/2024 63500 48000 60642
10/06/2024 62000 58118 60244
27/05/2024 56536 55218 55987
20/05/2024 56328 46500 54808
13/05/2024 55518 50175 53212
06/05/2024 56475 47236 54574



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook