Previous Rates of Black Pepper

Date Top Price Low Price Average Price
29/05/2023 47119 35108 44885
22/05/2023 46689 45879 46483
15/05/2023 46129 45479 45729
08/05/2023 47055 40118 46051
24/04/2023 45879 42129 44810
17/04/2023 46729 44505 45781
10/04/2023 46599 42099 45362
27/03/2023 46229 44129 45477
21/03/2023 46219 42119 44925
06/03/2023 46506 43679 45271
27/02/2023 46429 45479 46044
20/02/2023 45129 40699 43869
13/02/2023 46254 46254 46254
06/02/2023 46506 41129 43372
30/01/2023 45979 36479 43402
23/01/2023 45829 40671 43993
16/01/2023 45629 43779 44921
09/01/2023 46579 46489 46534
02/01/2023 45679 38229 41312
26/12/2022 45629 38229 43129
28/11/2022 40029 38036 39031
21/11/2022 43999 43136 43688
07/11/2022 40336 39999 40123
24/10/2022 36129 30129 42129
17/10/2022 42129 42129 42129



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook