Previous Rates of Areca

Date Top Price Low Price Average Price
13/10/2025 66629 62612 65506
10/10/2025 66299 62512 65321
06/10/2025 65009 60021 63653
03/10/2025 65069 59000 62862
29/09/2025 62899 57099 60953
26/09/2025 60521 57000 59244
24/09/2025 60821 56800 58915
19/09/2025 60429 56212 57721
17/09/2025 60385 55329 56773
15/09/2025 60221 54000 56400
12/09/2025 59800 54212 55746
10/09/2025 59899 53612 56324
08/09/2025 59669 52149 55454
05/09/2025 59299 53012 56203
03/09/2025 59800 51012 56349
01/09/2025 59800 52012 57174
29/08/2025 59700 54379 57903
25/08/2025 60500 54012 58196
22/08/2025 61009 53979 58456
18/08/2025 60999 53479 58029
13/08/2025 60500 52250 58008
11/08/2025 59821 51889 58291
08/08/2025 59100 53679 57537
06/08/2025 58900 44000 57336
04/08/2025 58700 52779 56755



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook