Previous Rates of Black Pepper

Date Top Price Low Price Average Price
14/04/2025 69415 67575 68389
07/04/2025 68175 66218 67401
24/03/2025 66345 63218 65175
17/03/2025 68100 66100 67440
10/03/2025 65000 61000 63208
03/03/2025 60071 53771 56671
24/02/2025 55099 50129 52614
17/02/2025 55636 52136 53886
12/02/2025 50600 50600 50600
03/02/2025 60899 54799 56965
27/01/2025 53636 52600 53257
20/01/2025 61899 61599 61749
13/01/2025 58936 58936 58936
30/12/2024 57301 48236 52768
09/12/2024 46299 46299 46299
11/11/2024 47200 47200 47200
28/10/2024 50799 50799 50799
21/10/2024 54199 54199 54199
07/10/2024 47105 47105 47105
23/09/2024 53799 42799 49242
18/09/2024 49129 31229 40179
26/08/2024 56700 35000 43966
19/08/2024 53299 42699 47999
12/08/2024 57199 56199 56699
05/08/2024 59500 59000 59375



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook