Previous Rates of Black Pepper

Date Top Price Low Price Average Price
06/10/2025 56879 56879 56879
29/09/2025 58299 56799 57549
15/09/2025 53505 53505 53505
09/08/2025 58099 56379 57239
01/09/2025 56779 56779 56779
25/08/2025 53600 53600 53600
18/08/2025 55779 55679 55729
11/08/2025 56779 56779 56779
04/08/2025 57001 57001 57001
21/07/2025 55689 55689 55689
07/07/2025 56789 54689 55949
30/06/2025 62599 55789 58041
23/06/2025 65789 52899 62591
16/06/2025 68125 65175 66647
09/06/2025 68689 55151 66909
02/06/2025 68689 66789 67739
26/05/2025 69489 67789 68339
19/05/2025 69215 67679 68185
14/05/2025 69779 66779 68736
05/05/2025 69579 67218 68671
28/04/2025 69515 69102 69238
21/04/2025 68000 66879 67771
14/04/2025 69415 67575 68389
07/04/2025 68175 66218 67401
24/03/2025 66345 63218 65175



Graphical Representation



To be globally respected co-operative society that provides total agri solution, preffered Arecanut marketing partner for our farmers and leveraging technology with aim to achieve 20 crore profit organization in next five year

Contact us

Facebook